close X
4
2wd Short Course Truck (Heat 1/1)
Round: Qualifier Round 2 Length: 5:00 Timed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
1 | 2 LEE THOMAS | 2 | 0 | 0.000 | |||||||||
1 | 1 BRAEDYN MCKERNAN | 1 | 0 | ||||||||||
1 | 3 SOREN MOORE | 3 | 0 | 0.000 | |||||||||
1 |
5
SHELDON BLYTH
View Laps |
5 | 10/5:23.783 | 31.748 | 32.378 32.378 |
31.943 31.943 |
32.378 32.378 |
96.101 1:36.101 |
0.69 | 97.87% | |||
2 |
4
MICHAEL SANGSTER
View Laps |
4 | 9/5:14.700 | 1 Lap | 31.450 | 34.967 34.967 |
32.314 32.314 |
96.731 1:36.731 |
4.31 | 87.67% |